Loading
Loading
The objective of the Bachelor of Science degree in Medical Laboratory Technology is to prepare the student with the skills and technical know-how to evaluate, investigate and to provide accurate and reliable reports on…

The objective of the Bachelor of Science degree in Medical Laboratory Technology is to prepare the student with the skills and technical know-how to evaluate, investigate and to provide accurate and reliable reports on the diagnosis and prognosis of diseases. The student will undergo training in laboratory management, business skills, ethics and all the underpinnings of organization of Clinical Laboratory Technology.
Course Title: BSc Medical Laboratory Technology
Admissions Process: Where Applicable, Exam or merit-based
Program Duration: Two (2) Years
Credits Transferable: 50% or more credits
Areas of Employment: Clinics, Hospitals, Colleges & Universities and Clinical Laboratories
Certification: MU is an approved testing site for American Medical Technologist. The BSc MLT student will become eligible to sit the CMLT exam after program completion
Projected Salaries: Between $60,000 - $80,000
| Course Code | Course Description | Course Length | Credit Awarded |
|---|---|---|---|
| AP-200 | Anatomy & Physiology | 14 weeks | 3cr |
| BC-220 | Bio-Chemistry 1 | 14 weeks | 3cr |
| TQM-200 | Total Quality Management 1 | 14 weeks | 3cr |
| SOC-250 | Sociology 1 | 16 weeks | 3cr |
| Course Code | Course Description | Course Length | Credit Awarded |
|---|---|---|---|
| LTM-280 | Medical Laboratory Management | 16 weeks | 3cr |
| BC-260 | Bio-Chemistry 2 | 16 weeks | 3cr |
| MCB-200 | Microbiology | 14 weeks | 3cr |
| ENV-R200 | Environmental Impact on Health (Research Paper) | 16 weeks | 3cr |
| Course Code | Course Description | Course Length | Credit Awarded |
|---|---|---|---|
| SOC-260 | Sociology 2 | 14 weeks | 3cr |
| AP-240 | Anatomy & Physiology | 16 weeks | 3cr |
| CBM-200 | Concepts in Business Management | 14 weeks | 3cr |
| TQM-220 | Total Quality Management 2 | 14 weeks | 3cr |
| Course Code | Course Description | Course Length | Credit Awarded |
|---|---|---|---|
| Comp-150 | Computer Application – Electronic Health Records (EHR) | 16 weeks | 3cr |
| BC-280 | Biochemistry 3 | 16 weeks | 3cr |
| MCB-240 | Micro-Biology 2 | 16 weeks | 3cr |
| BE-150 | Ethics in Healthcare | 14 weeks | 3cr |
| Course Code | Course Description | Course Length | Credit Awarded |
|---|---|---|---|
| EI-150 | Emotional Intelligence | 14 weeks | 3cr |
| PAT-200 | Pathology 1 | 16 weeks | 3cr |
| PAT-240 | Pathology 2 | 14 weeks | 3cr |
| SSC-260 | Subsidiary Subjects MLT | 16 weeks | 3cr |
| Course Code | Course Description | Course Length | Credit Awarded |
|---|---|---|---|
| MCD-150 | Introduction to Medical Coding | 16 weeks | 3cr |
| MEDL-150 | Introduction to Medical Law | 14 weeks | 3cr |
| REPW-200 | Report Writing (Seminar) | 14 weeks | 3cr |
| Elective | TBA | 16 weeks | 3cr |
| Course Code | Course Description | Course Length | Credit Awarded |
|---|---|---|---|
| EMC-150 | CPR/First Aid/Emergency Management | 14 weeks | 3cr |
| Internship | TBA | 16 weeks | 3cr |
| MLT-Dis | BSc Degree MLT Dissertation | - | 15cr |
| MLTCERT | (AMT) Certified Medical Laboratory Technology Exam | - | 10cr |
Total Credits Achieved: 153 Credits
Electives: